Search Website
Research in Numbers
Total Research Funding at Western and Affiliates: 2020-2025
| Indicator | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|---|---|
| Western | $199,469,104 | $172,523,108 | $211,553,807 | $219,005,534 | $241,029,619 |
| Affiliates | $64,333,631 | $58,962,892 | $69,248,193 | $64,740,466 | $73,220,042 |
| Total | $263,802,735 | $231,486,000 | $280,802,000 | $283,746,000 | $314,249,661 |
Tri-Council Research Funding (Western only): 2020-2025
| Council | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|---|---|
| NSERC | $25,098,333 | $25,376,218 | $25,678,848 | $25,819,485 | $27,159,763 |
| CIHR | $27,615,850 | $24,299,389 | $23,903,794 | $26,590,189 | $26,642,124 |
| SSHRC | $7,001,689 | $6,401,303 | $5,979,457 | $7,178,2670 | $7,301,254 |
City-Wide Technology Transfer: 2020-2025
| Indicator | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|---|---|
| Licensing Income | $7.6M | $7.8M | $7.4M | $3.7M | $6.7M |
| Invention Disclosures | 58 | 48 | 50 | 47 | 45 |
| US Patents Issued | 9 | 5 | 5 | 8 | 10 |