Founded in: 1878
Current President: Dr. Amit Chakma
Operating Revenue: $610.9 ($M)
Research Revenue: $234.7 ($M)
Library Book Holdings: 4,648,490 (M)
Land Area: 458.36 hectares
Affiliated University Colleges: 40.9 hectares
Main campus buildings: 82
| Undergraduate Annual Tuition | Canadian | International |
|---|---|---|
| First-Entry Programs | ||
| Arts & Humanities, BHSc, BMedSci, Kinesiology, M.I.T., M.T.P., Music, Science, Social Science |
$5,391 | $16,771 |
| Engineering | $9,441 | $21,522 |
| Nursing | $5,159 | $19,930 |
| Engineering | $8,743 | $19,930 |
| Nursing | $5,391 | $21,522 |
| Second-Entry Programs | ||
| Business | $21,499 | $27,939 |
| Dentistry | $27,135 | $47,898 |
| Education Pre-Service | $6,477 | $20,727 |
| Law | $15,472 | $21,522 |
| Medicine | $19,139 | n.a. |
| Graduate Tuition (per term) | ||
| Master's Category 1 | ||
| Arts & Humanities, Engineering (M.E.Sc.), Health and Rehabilitation Sciences, Interdisciplinary Programs(includes Biomedical Engineering, Neuroscience, Popular Music & Culture, Theory & Criticism), Kinesiology, Media Studies, Medicine (Basic Medical Sciences), Music, Science, Social Science | $2,087 | $4,830 |
| Health Information Sciences | $2,843 | $6,816 |
| Nursing | $2,506 | $6,816 |
| Law, Legal Studies | $3,072 | $7,134 |
| Master's Category 2 | ||
| C.S.D./O.T./P.T. | $2,891 | $6,816 |
| Education (M.ED) Engineering (M.Eng), Journalism, L.I.S., P.T. (M.CI.Sc.) | $2,784 | $6,816 |
| Dentistry (Orthodontics) | $7,006 | $15,953 |
| Environment & Sustainability | $3,118 | $6,816 |
| Medicine (Family Medicine) | $3,666 | $6,816 |
| Business (M.B.A. - 12 months) MSc In Management (12 months) MSc In Management/CEMS (12 months) |
$73,500 $27,500 $35,000 |
$88,500 $42,500 $49,500 |
| All Ph.D. Programs | $2,087 | $4,830 |