Graduate Programs
Questions?
Graduate AssistantSylvia Kontra
519-661-2111 x85846
skontra@uwo.ca
Graduate Chair, Comparative Literature
Dr. Melitta Adamson
melitta@uwo.ca
Graduate Chair, Hispanic Studies
Dr. Constanza Burucúa
cburucua@uwo.ca
Financial Information
Hispanic Studies Graduate Student Funding
Western University offers generous financial assistance to qualified graduate students. Graduate Students at Western have an academic year that starts September 1st and finishes August 31st. Students are expected to be full-time during each of these terms, and are charged tuition for each term. Tuition amounts can be found at the Registrar's Office website, under Fee Schedules. Tuition is due at the start of the second week of each term.
Funding listed is for the current year only. Funding for subsequent years is subject to change and will be updated as information becomes available.
| External Scholarship | WGRS | GTA | Total from Western * | Scholarship Amount | Total Funding** |
|---|---|---|---|---|---|
| Domestic: No external scholarship | $4,550 | $14,953.12 | $19,503.12 | $0 | $19,503.12 |
| International: No external scholarship | $14,350 | $14,953.12 | $29,303.12 | $0 | $29,303.12 |
| Domestic: OGS | $2,000 | $14,953.12 | $16,953.12 | $15,000 | $31,953.12 |
| Domestic: CGSR-M | $0 | $14,953.12 | $14,953.12 | $27,000 | $41,953.12 |
| * Total from Western includes funding from research grants. | |||||
| ** Funding support packages can be comprised of funds from a variety of sources and can differ from student to student. Funding sources include scholarships, graduate fellowships, and part-time employment such as graduate teaching assistantships or graduate student assistantships. The amounts represent the minimum funding an awardee is expected to receive in each scholarship category. | |||||
| External Scholarship | WGRS | GTA | Total from Western * | Scholarship Amount | Total Funding** |
|---|---|---|---|---|---|
| Domestic: No external scholarship | $10,050 | $14,953.12 | $25,003.12 | $0 | $25,003.12 |
| International: No external scholarship | $10,650 | $14,953.12 | $25,603.12 | $0 | $25,603.12 |
| Domestic or International: with OGS | $2,000 | $14,953.12 | $16,953.12 | $15,000 | $31,953.12 |
| Domestic or International: with CGSR-D | $0 | $14,953.12 | $14,953.12 | $40,000 | $54,953.12 |
| * Total from Western includes funding from research grants. | |||||
| ** Funding support packages can be comprised of funds from a variety of sources and can differ from student to student. Funding sources include scholarships, graduate fellowships, and part-time employment such as graduate teaching assistantships or graduate student assistantships. The amounts represent the minimum funding an awardee is expected to receive in each scholarship category. | |||||
GTA Funds through PSAC 610
Graduate students employed as Graduate Teaching Assistants can apply for funds through their union, PSAC 610. The union has both scholarships and funds for various student issues. These applications are accessed, applied and adjudicated entirely through the union. Please visit their website here for more information.
Graduate Student support through SOGS
Graduate students at Western are supported by the Society of Graduate Students. SOGS is the graduate student union and advocacy organization at Western. They offer a number of programs to support students in financial need, with childcare and travel. These funds are accessed, applied and adjucated entirely through SOGS. Please visit their website here for more information.