Archive
Explore our available archived documents including Programs, Business Meeting Minutes, and Financial Reports. For information on pre-1997 conference meetings, please see our History Page.
Locations, Dates, and Officers
Complete Catalogue
| Year | Location |
President |
Secretary/Treasurer |
Stevenson Lecture |
|---|---|---|---|---|
| 2016 | St. John's | Steven Cooke | Julie |
Julia Baum |
| 2015 | Ottawa | Craig Purchase | Julie |
Martin Krkosek |
| 2014 | Yellowknife | Jim Reist | Julie |
Jonathan Moore |
| 2013 | Windsor | Sherrylynn Rowe | Julie |
Steven J. Cooke |
| 2012 | Moncton | Marco A. Rodriguez | Julie |
D. Fraser |
| 2011 | Toronto | Nick Mandrak | Julie |
J. Olden |
| 2010 | Winnipeg | Daniel Heath | Julie |
B. Neff |
| 2009 | Ottawa | John Post | Julie |
J. Vander Zanden |
| 2008 | Halifax | John Casselman | Julie |
A. Hendry |
| 2007 | Montreal | Jeff Hutchings | Andrew Cooper | K. Kidd |
| 2006 | Calgary | Michael Fox | Andrew Cooper | C. Brauner |
| 2005 | Windsor | Brian Shuter | Andrew Cooper | P. Ross |
| 2004 | St. John's | Moria Ferguson | Andrew Cooper | J. Blais |
| 2003 | Ottawa | David Boakes | Andrew Cooper | J. Reynolds |
| 2002 | Vancouver | Rick Taylor | Howard Powles | P. Pepin |
| 2001 | Toronto | Pierre Magnan | Howard Powles | J. Rasmussen |
| 2000 | Fredericton | D. Boisclair | Howard Powles | D. Boisclair |
| 1999 | Edmonton | M. Healey | Howard Powles | L. Bernatchez |
| 1998 | Kingston | M. Ridgway | Howard Powles | B. Tufts |
| 1997 | Ottawa | F.W.H. Beamish | Howard Powles | M.M. Ferguson |
| 1996 | Montreal | J. Gunn | Howard Powles | J.A. Hutchings |
| 1995 | Ottawa | M.A. Ali | Howard Powles | |
| 1994 | Saskatoon | J.D. McPhail | Norbert Bryce | S.E. Capana |
| 1993 | Peterborough | H Regier | Norbert Bryce | D.G. Dixon |
| 1992 | Halifax | A. Tyler | Norbert Bryce | K.T. Frank |
| 1991 | Guelph | D. McAllister | Norbert Bryce | M.R. Gross |
| 1990 | Ottawa | J.G.I. Lark | Norbert Bryce | R.M. Peterman |
| 1989 | Quebec | P. Legendre | Norbert Bryce | P.V. Hodson |
| 1988 | Ottawa | R. Ryder | Norbert Bryce | J.W. Loder |
| 1987 | Vancouver | G. Power | Jeff Watson | W.C. Leggett |
| 1986 | Ottawa | S.R. Kerr | Jeff Watson | |
| 1985 | St. John's | P.M. Powles | Jeff Watson | R. Hilborn |
| 1984 | Ottawa | W.C. Leggett | Jeff Watson | L. Legendre |
| 1983 | Winnipeg | C.C. Lindsey | Jeff Watson | L.M. Dill |
| 1982 | Ottawa | N.J. WIlimovsky | Jeff Watson | D. Ware |
| 1981 | Montreal | K. Loftus | Jeff Watson | |
| 1980 | Ottawa | W.C. Leggett | Jeff Watson | |
| 1979 | Edmonton | J.C. Stevenson | J. Camp | |
| 1978 | Ottawa | J.S. Nelson | Cam Stevenson | |
| 1977 | Fredericton | J.M. Anderson | Cam Stevenson | |
| 1976 | Ottawa | H.H. Harvey | Cam Stevenson | |
| 1975 | Vancouver | J.R. Brett | Cam Stevenson | |
| 1974 | Ottawa | D.B. Scott | Cam Stevenson | |
| 1973 | Halifax | F.M. Atton | Cam Stevenson | |
| 1972 | Ottawa | J.P. Cuerrier | Cam Stevenson | |
| 1971 | Montreal | G. Leduc | E.W. Burridge | |
| 1970 | Ottawa | G.H. Geen | E.W. Burridge | |
| 1969 | Winnipeg | W.E. Johnson | E.W. Burridge | |
| 1968 | Ottawa | F.E.J. Fry | E.W. Burridge | |
| 1967 | Ottawa | G.F.M. Smith | E.W. Burridge | |
| 1966 | Ottawa | C.C. Lindsey | E.W. Burridge | |
| 1965 | Ottawa | E.J. Crossman | E.W. Burridge | |
| 1964 | Ottawa | P.A. Larkin | E.W. Burridge | |
| 1963 | Ottawa | H. Kleerekoper | J.M. Speirs | |
| 1962 | Ottawa | A.H. Kooyman | J.M. Speirs | |
| 1961 | Ottawa | J.R. Nursall | J.M. Speirs | |
| 1960 | Ottawa | J.P. Cuerrier | J.M. Speirs | |
| 1959 | Ottawa | M.W. Smith | J.M. Speirs | |
| 1958 | Ottawa | D.B. DeLury | J.M. Speirs | |
| 1957 | Ottawa | R.E. Foerster | J.M. Speirs | |
| 1956 | Ottawa | G. Prevost | J.M. Speirs | |
| 1955 | Ottawa | H.E. Battle | J.M. Speirs | |
| 1954 | Ottawa | E.R. Ricker | J.M. Speirs | |
| 1953 | Ottawa | R.B. Miller | J.M. Speirs | |
| 1952 | Ottawa | R.R. Langford | J.M. Speirs | |
| 1951 | Ottawa | D.F. Rawson | J.M. Speirs | |
| 1950 | Ottawa | F.R. Hayes | J.M. Speirs | |
| 1949 | Ottawa | W.A. Clemens | V.E.F. Solman | |
| 1948 | Ottawa | W.A. Clemens | H. Williamson |
Programs
2011-Present
| Year | Location | PDF Download |
|---|---|---|
| 2019 | London, ON | Program |
| 2018 | Edmonton, AB | Program |
| 2017 | Montreal, QC | |
| 2016 | St. John's, NL | |
| 2015 | Ottawa, ON |
Program |
| 2014 | Yellowknife, NWT | |
| 2013 | Windsor, ON | |
| 2012 | Moncton, NB | |
| 2011 | Toronto, ON |
2001 to 2010
| Year | Location | PDF Download |
|---|---|---|
| 2010 | Winnipeg, MB | Program |
| 2009 | Ottawa, ON | |
| 2008 | Halifax, NS | |
| 2007 | Montreal, QC | Program Abstracts |
| 2006 | Calgary, AB | Program Abstracts |
| 2005 | Windsor, ON |
Program |
| 2004 | St. John's, NL | Program |
| 2003 | Ottawa, ON | Poster Program Abstracts |
| 2002 | Vancouver, BC | Program Abstracts |
| 2001 | Toronto, ON | Program Abstracts |
Business Meeting Minutes
2011-Present
| Year | Location | PDF Download |
|---|---|---|
| 2018 | Edmonton, AB | |
| 2017 | Montreal, QC | Minutes |
| 2016 | St. John's, NL | Minutes |
| 2015 | Ottawa, ON | |
| 2014 | Yellowknife, NWT | Minutes |
| 2013 | Windsor, ON | Minutes Agenda |
| 2012 | Moncton, NB | Minutes Agenda |
| 2011 | Toronto | Minutes |
2009 to 2010
Financial Reports
2011 to 2015
| Year | Location | PDF Download |
|---|---|---|
| 2018 | Edmonton, AB | |
| 2017 | Montreal, QC | |
| 2016 | St. John's, NL | |
| 2015 | Ottawa, ON | Financial Statement |
| 2014 | Yellowknife, NWT | |
| 2013 | Windsor, ON | 2012-2013 Report Financial Statement |
| 2012 | Moncton, NB | |
| 2011 | Toronto, ON | 2010-2011 Report |
2007 to 2010
| Year | Location | PDF Download |
|---|---|---|
| 2010 | Winnipeg, MB | 2009-2010 Report |
| 2009 | 2008-2009 Report | |
| 2008 | 2007-2008 Report | |
| 2007 |
