ou are using a browser that is not standards-compliant (possibly Netscape 4). The information on this Web site will be accessible to you, but for a list of Web browsers that comply with the World Wide Web Consortium standards, please visit our Web standards page.

 

Department of Unit NameThe University of Western Ontario presents:





Home | Print Report
« Back | Next »
Common University Data Ontario
University of Western Ontario
     
Section I1
Revenue for the Fiscal Year Ended April 30, 2008
      Operating Other NC Subtotal Ancillary Entities Consolidatd Entities Not Consolidatd Subtotal Trust Capital Total Expendable Funds Endowment
1 Government Grants and Contracts:                        
  a)  Ontario MTCU                      
    (i) Basic Formula Grant 168,754 0 168,754 0 0 0 0 0 0 168,754 0
    (ii) Non-Formula Grant 0 0 0 0 0 0 0 0 0 0 0
    (iii) Other MTCU Grants and Contracts 82,793 57 82,850 0 2,871 0 2,871 2,684 24,203 112,608 2,747
  b) Other Ontario Government Grants and Contracts 7,973 911 8,884 97 24,233 7,276 31,509 108 4,172 44,770 0
    Total Ontario Grants and Contracts 259,520 968 260,488 97 27,104 7,276 34,380 2,792 28,375 326,132 2,747
  c) Federal 933 385 1,318 64 84,642 11,995 96,637 0 0 98,019 0
  d) Municipal 31 85 116 64 0 4 4 1,002 0 1,186 0
  e) Other Provinces 28 0 28 0 0 0 0 0 0 28 0
  f) Foreign 1,001 0 1,001 0 1,066 5,009 6,075 0 0 7,076 0
2 Fees                        
  a)  Tuition Fees 187,425 12,012 199,437 0 0 0 0 0 0 199,437 0
  b) Miscellaneous Fees 19,471 0 19,471 41,757 0 0 0 0 0 61,228 0
3 Borrowings   98,100 0 98,100 10,671 0 0 0 0 11,400 120,171 0
4 Donations and Non-Govt Grants & Contracts   17,157 2,649 19,806 776 50,604 31,583 82,187 13,035 10 115,814 17,932
5 Sales of Services and Products   0 0 0 55,507 0 0 0 0 0 55,507 0
6 Investment Income                        
  a)  Endowment 0 0 0 0 0 0 0 6,097 0 6,097 -17,553
  b) Other Investment Income 6,748 148 6,896 1,112 -238 12 -226 1,909 1,255 10,946 0
7 Miscellaneous   4,212 27 4,239 0 210 177 387 4 1,235 5,865 0
  Total   594,626 16,274 610,900 110,048 163,388 56,056 219,444 24,839 42,275 1,007,506 3,126

For more information, visit http://www.uwo.ca/finance/finstate/index.html
Note: Source: COU. COFO-UO Financial Report


Section I2
Expenses for the Fiscal Year Ended April 30, 2008
      Operating Other NC Subtotal Ancillary Entities Consolidatd Entities Not Consolidatd Subtotal Trust Capital Total 
1 Salaries and Wages                      
  (i) Academic Ranks 167,657 3,768 171,425 0 9,922 0 9,922 3,673 0 185,020
  (ii) Other Instruction & Research 19,332 335 19,667 0 34,470 0 34,470 137 0 54,274
  (iii) Other Salaries & Wages 116,141 3,364 119,505 26,861 17,405 24,167 41,572 1,238 0 189,176
    Total Salaries and Wages 303,130 7,467 310,597 26,861 61,797 24,167 85,964 5,048 0 428,470
2 Employee Benefits   60,812 726 61,538 4,150 6,120 2,615 8,735 577 0 75,000
    Total Salaries and Benefits 363,942 8,193 372,135 31,011 67,917 26,782 94,699 5,625 0 503,470
3 Library Acquisitions   11,733 6 11,739 0 30 0 30 172 0 11,941
4 Equipment and Furniture Purchases   9,780 195 9,975 3,685 21,476 554 22,030 1,345 5,797 42,832
5 Equipment Rental and Maintenance   7,327 130 7,457 1,750 975 0 975 36 0 10,218
6 Printing and Duplicating   2,799 376 3,175 353 323 0 323 136 0 3,987
7 Materials and Supplies   7,463 3,024 10,487 7,812 22,634 13,956 36,590 281 0 55,170
8 Communications   2,204 123 2,327 678 471 0 471 87 0 3,563
9 Professional Fees   5,036 203 5,239 428 2,294 0 2,294 145 0 8,106
10 Costs of Goods Sold   0 0 0 25,247 0 0 0 0 0 25,247
11 Travel   15,795 993 16,788 460 8,732 570 9,302 829 0 27,379
12 Utilities   17,234 55 17,289 4,342 74 0 74 0 0 21,705
13 Renovations and Alterations   1,794 30 1,824 11,577 5,028 0 5,028 6 8,386 26,821
14 Externally Contracted Services   2,906 76 2,982 119 3,560 0 3,560 14 0 6,675
15 Scholarships, Bursaries, etc.   36,666 73 36,739 0 6,311 0 6,311 12,080 0 55,130
16 Debt Repayments   0 0 0 13,749 0 0 0 0 700 14,449
17 Interest   296 0 296 8,099 0 0 0 145 19 8,559
18 Building, Land and Site Services   108 1 109 437 557 0 557 0 71,709 72,812
19 Other Operational Expenditures   24,887 1,488 26,375 3,868 3,962 14,194 18,156 2,173 0 50,572
20 Internal Cost Allocations   -16,388 408 -15,980 2,630 16,350 0 16,350 0 -3,000 0
21 External Cost Recoveries   -35,372 -1,968 -37,340 0 -2,504 0 -2,504 -630 0 -40,474
  TOTAL   458,210 13,406 471,616 116,245 158,190 56,056 214,246 22,444 83,611 908,162



For more information, visit http://www.uwo.ca/finance/finstate/index.html
Note: Source: COU. COFO-UO Financial Report