Western Databook 2024 - Program Enrolment
Faculty: ARTS and HUMANITIES

Year Undergraduate (FT) Graduate
Yr 1 3-Yr Prog 4-Yr Prog Spec Prof CP Oth Total Masters Ph.D. Dipl CP Total
Yr 2 Yr 3 Yr 2 Yr 3 Yr 4 FT PT FT PT FT PT FT FT PT
14/15 267 76 59 202 224 278 13 0 3 2 1,124 115 4 256 24 0 0 0 371 28
15/16 217 69 64 224 191 247 15 0 6 0 1,033 102 2 242 20 0 0 0 344 22
16/17 240 14 30 262 212 211 8 0 8 2 987 117 4 228 21 0 0 0 345 25
17/18 229 5 30 266 214 232 9 0 7 0 992 126 7 244 16 0 0 0 370 23
18/19 233 5 19 230 202 236 11 0 6 2 944 130 6 234 24 0 0 0 364 30
19/20 209 4 9 241 196 216 7 0 7 0 889 111 7 240 24 0 0 0 351 31
20/21 221 5 13 222 205 203 4 0 5 4 882 98 5 246 24 0 0 0 344 29
21/22 248 9 11 216 170 191 6 0 6 2 859 88 2 259 16 0 0 0 347 18
22/23 202 7 13 276 167 191 8 0 6 0 870 59 3 262 18 0 0 0 321 21
23/24 257 3 12 229 225 188 10 0 6 0 930 56 1 268 19 0 0 0 324 20

      Spec: Special Students
      Prof: Professional Students
      CP: Concurrent Program Students
      Oth: Other
      Dipl: Diploma