sealTable 3B


"Low Grant Cut" Scenario (i.e. 10% in 96-97 and 5% in 97-98)

                 Nominal and Real Revenues: 1985-86 to 2005-06
                                     ($ 000)

         Gov.'t           Other                   TOTAL    Enrol.  Real Rev 
Year     Grant    Tuition Revenue TOTAL    CPI    in Real$ FTE's   per FTE

1985-86  120,810  28,002  14,507  163,319  0.727  224,751  20,698  10,859
1986-87  124,568  29,467  16,278  170,313  0.759  224,283  21,016  10,672
1987-88  137,570  31,932  16,648  186,150  0.790  235,710  21,504  10,961
1988-89  146,676  34,083  19,915  200,674  0.826  242,926  22,013  11,036
1989-90  157,162  37,236  20,127  214,525  0.867  247,327  22,361  11,061
1990-91  164,731  40,250  24,777  229,758  0.922  249,190  22,366  11,141
1991-92  172,599  44,930  27,138  244,667  0.938  260,925  22,824  11,432
1992-93  177,260  49,822  31,916  258,998  0.955  271,324  23,063  11,764
1993-94  164,795  53,080  36,200  254,075  0.956  265,635  22,720  11,692
1994-95  160,386  56,822  32,859  250,067  0.980  255,068  22,495  11,339

1995-96  157,402  60,081  32,469  249,952  1.000  249,952  22,032  11,345
1996-97  141,662  65,188  32,469  239,319  1.020  234,626  21,715  10,805
1997-98  134,579  70,729  32,469  237,777  1.040  228,632  21,421  10,673
1998-99  134,579  77,095  32,469  244,143  1.061  230,107  21,193  10,858
1999-00  134,579  80,950  32,469  247,998  1.082  229,203  21,193  10,815
2000-01  134,579  84,997  32,469  252,045  1.104  228,302  21,193  10,773
2001-02  134,579  89,247  32,469  256,295  1.126  227,616  21,193  10,740
2002-03  134,579  93,709  32,469  260,757  1.149  226,943  21,193  10,708
2003-04  134,579  98,395  32,469  265,443  1.172  226,487  21,193  10,687
2004-05  134,579 103,315  32,469  270,363  1.195  226,245  21,193  10,675
2005-06  134,579 108,480  32,469  275,528  1.219  226,028  21,193  10,665 

Percentage increase in nominal values
1985-1995  30.3% 114.6%  123.8%    53.0%  37.6%
1995-2005 -14.5%  80.6%    0.0%    10.2%  21.9%

Percent increase in real values and enrolment
1985-1995  -5.3%  55.9%  62.6%     11.2%           11.2%    6.4%    4.5%
1995-2005 -29.9%  48.1% -18.0%     -9.6%           -9.6%   -3.8%   -6.0%

Percentage distribution of revenues
1985-86    74.0%  17.1%   8.9%    100.0%
1995-96    63.0%  24.0%  13.0%    100.0%
2005-06    48.8%  39.4%  11.8%    100.0%

Assumptions for 1996-97 to 2005-06

Government Grants: Decrease by 10 % in 1996-97, 5% in 1997-98, then constant.
Tuition fees: Increase by 10 % for three years, then increase by 5% a year.
UWO Enrolments: As per SUEPP projections to 1998-99; constant thereafter.
Other Revenues: Remain constant throughout the decade.
Canadian CPI used to convert nominal to real values, grows at 2% per year after 1995.


***UWO, "Leadership in Learning", November 1995***