sealTable 3A


"High Grant Cut" Scenario (i.e. 15% cut in 96-97 and 5% in 97-98)

                Nominal and Real Revenues: 1985-86 to 2005-06
                                   ($ 000)

         Gov't            Other                   TOTAL    Enrol. Real Revenue 
Year     Grants  Tuition  Revenue TOTAL    CPI    in Real$ FTE's  per FTE

1985-86  120,810  28,002  14,507  163,319  0.727  224,751  20,698  10,859
1986-87  124,568  29,467  16,278  170,313  0.759  224,283  21,016  10,672
1987-88  137,570  31,932  16,648  186,150  0.790  235,710  21,504  10,961
1988-89  146,676  34,083  19,915  200,674  0.826  242,926  22,013  11,036
1989-90  157,162  37,236  20,127  214,525  0.867  247,327  22,361  11,061
1990-91  164,731  40,250  24,777  229,758  0.922  249,190  22,366  11,141
1991-92  172,599  44,930  27,138  244,667  0.938  260,925  22,824  11,432
1992-93  177,260  49,822  31,916  258,998  0.955  271,324  23,063  11,764
1993-94  164,795  53,080  36,200  254,075  0.956  265,635  22,720  11,692
1994-95  160,386  56,822  32,859  250,067  0.980  255,068  22,495  11,339

1995-96  157,402  60,081  32,469  249,952  1.000  249,952  22,032  11,345
1996-97  133,792  65,188  32,469  231,449  1.020  226,911  21,715  10,449
1997-98  127,102  70,729  32,469  230,300  1.040  221,442  21,421  10,338
1998-99  127,102  77,095  32,469  236,666  1.061  223,059  21,193  10,525
1999-00  127,102  80,950  32,469  240,521  1.082  222,293  21,193  10,489
2000-01  127,102  84,997  32,469  244,568  1.104  221,529  21,193  10,453
2001-02  127,102  89,247  32,469  248,818  1.126  220,975  21,193  10,427
2002-03  127,102  93,709  32,469  253,280  1.149  220,436  21,193  10,401
2003-04  127,102  98,395  32,469  257,966  1.172  220,107  21,193  10,386
2004-05  127,102 103,315  32,469  262,886  1.195  219,988  21,193  10,380
2005-06  127,102 108,480  32,469  268,051  1.219  219,895  21,193  10,376

Percentage increase in nominal values
1985-1995  30.3% 114.6%  123.8%    53.0%  37.6%
1995-2005 -19.3%  80.6%    0.0%     7.2%  21.9%

Percent increase in real values and enrolment
1985-1995  -5.3%  55.9%   62.6%    11.2%           11.2%    6.4%    4.5%
1995-2005 -33.8%  48.1%  -18.0%   -12.0%          -12.0%   -3.8%   -8.5%

Percentage distribution of revenues
1985-86    74.0%  17.1%    8.9%   100.0%
1995-96    63.0%  24.0%   13.0%   100.0%
2005-06    47.4%  40.5%   12.1%   100.0%

Assumptions for 1996-97 to 2005-06

Government Grants: Decrease by 15 % in 1996-97, 5% in 1997-98, then constant.
Tuition fees: Increase by 10 % for three years, then increase by 5 % a year.
UWO Enrolments: As per SUEPP projections to 1998-99; constant thereafter.
Other Revenues: Remain constant throughout the decade.
Canadian CPI used to convert nominal to real values, grows at 2% per year after 1995.


***UWO, "Leadership in Learning", November 1995***