sealTable 2


Full-time Equivalent Enrolment at Western 1990-91 to 1988-99

                Undergraduate Students         Graduate Students
            Full-time       Interns &                                 Grand
    Year     Year 1   Other Resident  Total Masters Doctoral  Total   Total

    1990-91   3,907  15,701     449  20,057   1,658     651   2,309  22,366
    1991-92   4,046  15,934     451  20,431   1,712     681   2,393  22,824
    1992-93   4,094  16,007     451  20,552   1,777     734   2,511  23,063
    1993-94   4,258  15,594     433  20,285   1,753     682   2,435  22,720
    1994-95   4,217  15,452     432  20,101   1,721     673   2,394  22,495

    1995-96   4,000  15,207     420  19,627   1,730     675   2,405  22,032
    1996-97   3,900  14,975     410  19,285   1,740     690   2,430  21,715
    1997-98   3,800  14,751     410  18,961   1,750     710   2,460  21,421
    1998-99   3,750  14,563     400  18,713   1,770     710   2,480  21,193

Percentage Change:
    90-91 to   7.9%   -1.6%   -3.8%    0.2%    3.8%    3.4%    3.7%    0.6%
    94-95
94-95 to -11.1% -5.8% -7.4% -6.9% 2.8% 5.5% 3.6% -5.8% 98-99
Source: SUEPP Projections as presented in the "1995-96 Operating Budget" Appendix B; Table 5.
***UWO, "Leadership in Learning", November 1995***