ou are using a browser that is not standards-compliant (possibly Netscape 4). The information on this Web site will be accessible to you, but for a list of Web browsers that comply with the World Wide Web Consortium standards, please visit our Web standards page.

 

Department of Unit NameThe University of Western Ontario presents:





Home | Print Report
« Back | Next »
Common University Data Ontario
University of Western Ontario
     
Section I1
Revenue for the Fiscal Year Ended April 30, 2007
General Expendable Funds
Total Expendable Funds
Operating 
Sponsored Research
Operating 
Other (Non-Credit)
Subtotal
Ancillary
Entities Consolidated 
Entities Not Consolidated 
Subtotal
Trust 
Capital 
Total Expendable Funds
Endowment
1. Government Grants and Contracts:
a) Ontario MTCU:
(i) Basic Formula Grant 161,416 0 161,416 0 0 0 0 0 0 161,416 0
(ii) Non-Formula Grants 66,467 143 66,610 120 2,942 0 2,942 0 2,972 72,644 0
(iii) Other MTCU Grants & Contracts 4,380 7 4,387 0 2,000 0 2,000 2,357 17,066 25,810 5,464
b) Other Ontario Government Grants and Contracts 5,711 794 6,505 99 23,884 8,369 32,253 85 0 38,942 0
Total Ontario Grants and Contracts 237,974 944 238,918 219 28,826 8,369 37,195 2,442 20,038 298,812 5,464
c) Federal 950 314 1,264 58 78,397 21,175 99,572 0 0 100,894 0
d) Municipal 7 68 75 64 0 0 0 1,003 0 1,142 0
e) Other Provinces 15 0 15 0 26 0 26 0 0 41 0
f) Foreign 939 0 939 0 1,110 19,607 20,717 0 0 21,656 0
2. Fees
a) Tuition Fees 182,693 11,126 193,819 0 0 0 0 0 0 193,819 0
b) Miscellaneous Fees 18,802 0 18,802 41,678 0 0 0 0 0 60,480 0
3. Borrowings 0 0 0 0 0 0 0 0 8,600 8,600 0
4. Donations and Non-Government Grants and Contracts 16,572 2,583 19,155 728 36,731 43,479 80,210 17,872 32 117,997 17,602
5. Sales of Services and Products 0 0 0 54,042 0 0 0 0 0 54,042 0
6. Investment Income
a) Endowment 0 0 0 0 0 0 0 33,443 0 33,443 18,207
b) Other Investment Income 5,356 123 5,479 1,156 115 0 115 1,681 1,366 9,797 0
7. Miscellaneous 3,944 5 3,949 15 107 0 107 2 3,909 7,982 0
Total 467,252 15,163 482,415 97,960 145,312 92,630 237,942 56,443 33,945 908,705 41,273


For more information, visit http://www.uwo.ca/finance/finstate/index.html
Note: Source: COU. COFO-UO Financial Report


Section I2
Expenses for the Fiscal Year Ended April 30, 2007
General Expendable Funds
Restricted Expendable Funds
Sponsored Research
Operating
Other (Non-Credit)
Subtotal 
Ancillary 
Entities Consolidated 
Entities Not Consolidated 
Subtotal 
Trust
Capital 
Total
1. Salaries and Wages:
(i) Academic Ranks 156,361 3,018 159,379 0 7,942 0 7,942 3,032 0 170,353
(ii) Other Instruction & Research 16,864 343 17,207 0 31,981 0 31,981 188 0 49,376
(iii) Other Salaries & Wages 105,717 3,537 109,254 25,845 7,778 36,363 44,141 1,573 0 180,813
Total Salaries and Wages 278,942 6,898 285,840 25,845 47,701 36,363 84,064 4,793 0 400,542
2. Employee Benefits 58,191 739 58,930 4,037 6,080 2,754 8,834 543 0 72,344
Total Salaries and Benefits 337,133 7,637 344,770 29,882 53,781 39,117 92,898 5,336 0 472,886
3. Library Acquisitions 12,209 5 12,214 0 17 0 17 291 0 12,522
4. Furniture and Equipment Purchases 9,825 205 10,030 6,542 19,584 5,271 24,855 1,958 6,063 49,448
5. Equipment Rental and Maintenance 7,511 197 7,708 1,857 596 0 596 83 0 10,244
6. Printing and Duplicating 2,847 352 3,199 357 174 0 174 163 0 3,893
7. Materials and Supplies 7,380 2,936 10,316 6,364 13,575 8,612 22,187 237 0 39,104
8. Communications 1,943 131 2,074 644 263 0 263 69 0 3,050
9. Professional Fees 2,976 230 3,206 389 1,103 0 1,103 102 0 4,800
10. Cost of Goods Sold 0 0 0 25,431 0 0 0 0 0 25,431
11. Travel 15,218 948 16,166 472 7,399 1,588 8,987 744 0 26,369
12. Utilities 15,800 61 15,861 4,762 69 0 69 0 0 20,692
13. Renovations and Alterations 2,810 125 2,935 3,329 2,482 0 2,482 36 5,576 14,358
14. Externally Contracted Services 2,659 66 2,725 84 1,705 0 1,705 14 0 4,528
15. Scholarships, Bursaries, etc. 33,145 4 33,149 0 6,138 0 6,138 12,521 0 51,808
16. Debt Repayments 0 0 0 2,923 0 0 0 0 6,695 9,618
17. Interest 364 0 364 7,022 0 0 0 115 227 7,728
18. Building, Land and Site Services 3,551 0 3,551 130 13,051 0 13,051 0 51,187 67,919
19. Other Operational Expenditures 15,665 1,486 17,151 3,255 5,631 38,042 43,673 2,255 0 66,334
20. Internal Cost Allocations (13,916) 351 (13,565) 3,149 13,416 0 13,416 0 (3,000) 0
21. External Cost Recoveries (31,177) (1,571) (32,748) 0 (1) 0 (1) (2,284) 0 (35,033)
Total 425,943 13,163 439,106 96,592 138,983 92,630 231,613 21,640 66,748 855,699


For more information, visit http://www.uwo.ca/finance/finstate/index.html
Note: Source: COU. COFO-UO Financial Report