![]() |
Weekly Schedule for HSB14 (Winter, January to April 2013)
NOTE: To find out whether a particular lab is available for drop-in, you must check both the "weekly schedule" and the "special bookings". |
| starting | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 8:00am | CLOSED | CLOSED | |||||
| 8:30am | |||||||
| 9:00am | |||||||
| 9:30am | CBE 2291b 002 | ||||||
| 10:00am | Health Sci 9709B | ||||||
| 10:30am | |||||||
| 11:00am | |||||||
| 11:30am | |||||||
| 12 noon | |||||||
| 12:30pm | |||||||
| 1:00pm | |||||||
| 1:30pm | BIOLOGY 2244B 011STATS 2244B | ||||||
| 2:00pm | |||||||
| 2:30pm | Biology 3598B 002 | ||||||
| 3:00pm | |||||||
| 3:30pm | |||||||
| 4:00pm | |||||||
| 4:30pm | CBE 3310B 002 | ||||||
| 5:00pm | |||||||
| 5:30pm | |||||||
| 6:00pm | BIOLOGY 2244B 005STATS 2244B | BIOLOGY 2244B 008STATS 2244B | |||||
| 6:30pm | |||||||
| 7:00pm | |||||||
| 7:30pm | |||||||
| 8:00pm | |||||||
| 8:30pm | |||||||
| 9:00pm | |||||||
| 9:30pm | |||||||
| 10:00pm | |||||||
| 10:30pm |