![]() |
Weekly Schedule for HSB13 (Winter, January to April 2013)
NOTE: To find out whether a particular lab is available for drop-in, you must check both the "weekly schedule" and the "special bookings". |
| starting | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 8:00am | CLOSED | CLOSED | |||||
| 8:30am | |||||||
| 9:00am | |||||||
| 9:30am | |||||||
| 10:00am | |||||||
| 10:30am | |||||||
| 11:00am | |||||||
| 11:30am | |||||||
| 12 noon | |||||||
| 12:30pm | |||||||
| 1:00pm | |||||||
| 1:30pm | |||||||
| 2:00pm | |||||||
| 2:30pm | EnviroSci 3350G 001 | ||||||
| 3:00pm | |||||||
| 3:30pm | |||||||
| 4:00pm | |||||||
| 4:30pm | |||||||
| 5:00pm | |||||||
| 5:30pm | |||||||
| 6:00pm | Biology 2244b 004STATS 2244B | ||||||
| 6:30pm | |||||||
| 7:00pm | Kinesiol 2032B 005 | Kinesiol 2032B 006 | |||||
| 7:30pm | |||||||
| 8:00pm | |||||||
| 8:30pm | |||||||
| 9:00pm | |||||||
| 9:30pm | |||||||
| 10:00pm | |||||||
| 10:30pm |