Western Databook 2024 - Undergraduate Class Size
Faculty: SOCIAL SCIENCE
Department: ECONOMICS

Year Fall / Winter Sections (On-Campus)
Distribution of Sections by Level % Distribution of Sections by Size
Year 1 Upper Total 1 to 10 11 to 25 26 to 50 51 to 100 101 to 200 Over 200
FCE
Sections
Avg
Size
FCE
Sections
Avg
Size
FCE
Sections
Avg
Size
13/14 5.0 285.5 33.5 69.7 38.5 98.1 4.0 5.3 30.3 30.3 19.7 10.5
14/15 5.0 317.5 34.0 71.1 39.0 103.1 2.6 5.2 32.5 27.3 22.1 10.4
15/16 5.0 305.2 34.0 78.7 39.0 108.1 2.6 6.5 24.7 28.6 27.3 10.4
16/17 5.0 288.8 36.0 72.6 41.0 99.3 0.0 9.9 28.4 27.2 23.5 11.1
17/18 5.0 286.7 35.5 72.3 40.5 99.1 1.3 13.8 22.5 27.5 25.0 10.0
18/19 5.0 298.8 35.0 74.4 40.0 102.8 1.3 16.5 19.0 29.1 25.3 8.9
19/20 5.0 291.9 38.0 74.4 43.0 100.0 1.2 9.4 23.5 32.9 23.5 9.4
20/21 5.0 333.0 41.0 70.7 46.0 99.5 2.2 11.0 28.6 28.6 20.9 8.8
21/22 4.5 310.4 31.5 54.1 36.0 86.6 1.4 15.5 32.4 31.0 9.9 9.9
22/23 5.0 316.4 43.0 47.6 48.0 75.9 4.2 17.9 34.7 28.4 7.4 7.4
23/24 Data not yet available

Year Summer Sections (On-Campus)
Distribution of Sections by Level % Distribution of Sections by Size
Year 1 Upper Total 1 to 10 11 to 25 26 to 50 51 to 100 101 to 200 Over 200
FCE
Sections
Avg
Size
FCE
Sections
Avg
Size
FCE
Sections
Avg
Size
13/14 1.0 80.5 3.5 36.9 4.5 46.6 0.0 11.1 66.7 22.2 0.0 0.0
14/15 1.0 64.5 4.0 36.6 5.0 42.2 0.0 20.0 50.0 30.0 0.0 0.0
15/16 1.0 81.0 4.0 48.3 5.0 54.8 0.0 10.0 30.0 60.0 0.0 0.0
16/17 1.0 74.5 4.0 44.4 5.0 50.4 0.0 0.0 40.0 60.0 0.0 0.0
17/18 1.0 65.5 4.5 43.0 5.5 47.1 9.1 0.0 36.4 54.6 0.0 0.0
18/19 1.0 56.0 4.0 49.6 5.0 50.9 0.0 0.0 50.0 50.0 0.0 0.0
19/20 1.0 58.0 4.5 45.2 5.5 47.6 0.0 27.3 27.3 45.5 0.0 0.0
20/21 1.0 92.0 4.5 63.4 5.5 68.6 0.0 0.0 27.3 72.7 0.0 0.0
21/22 0.0 0.0 3.5 65.3 3.5 65.3 0.0 0.0 14.3 85.7 0.0 0.0
22/23 1.0 30.5 4.0 26.1 5.0 27.0 10.0 40.0 40.0 10.0 0.0 0.0
23/24 Data not yet available

Year Fall / Winter Sections (Distance Learning)
Distribution of Sections by Level % Distribution of Sections by Size
Year 1 Upper Total 1 to 10 11 to 25 26 to 50 51 to 100 101 to 200 Over 200
FCE
Sections
Avg
Size
FCE
Sections
Avg
Size
FCE
Sections
Avg
Size
13/14 1.0 42.5 0.0 0.0 1.0 42.5 0.0 0.0 100.0 0.0 0.0 0.0
14/15 1.0 30.5 0.0 0.0 1.0 30.5 0.0 0.0 100.0 0.0 0.0 0.0
15/16 1.0 30.5 0.0 0.0 1.0 30.5 0.0 0.0 100.0 0.0 0.0 0.0
16/17 1.0 32.5 0.0 0.0 1.0 32.5 0.0 0.0 100.0 0.0 0.0 0.0
17/18 1.0 38.0 0.0 0.0 1.0 38.0 0.0 0.0 100.0 0.0 0.0 0.0
18/19 1.0 49.5 0.0 0.0 1.0 49.5 0.0 0.0 50.0 50.0 0.0 0.0
19/20 1.0 44.0 0.0 0.0 1.0 44.0 0.0 0.0 100.0 0.0 0.0 0.0
20/21 1.0 69.0 0.0 0.0 1.0 69.0 0.0 0.0 0.0 100.0 0.0 0.0
21/22 1.5 145.7 11.5 100.6 13.0 105.8 0.0 0.0 19.2 30.8 50.0 0.0
22/23 1.0 101.0 2.0 114.8 3.0 110.2 0.0 0.0 0.0 33.3 66.7 0.0
23/24 Data not yet available

Year Summer Sections (Distance Learning)
Distribution of Sections by Level % Distribution of Sections by Size
Year 1 Upper Total 1 to 10 11 to 25 26 to 50 51 to 100 101 to 200 Over 200
FCE
Sections
Avg
Size
FCE
Sections
Avg
Size
FCE
Sections
Avg
Size
13/14 1.0 59.0 1.5 23.0 2.5 37.4 0.0 40.0 20.0 40.0 0.0 0.0
14/15 1.0 50.0 1.0 17.5 2.0 33.8 0.0 50.0 25.0 25.0 0.0 0.0
15/16 1.0 61.0 1.0 19.0 2.0 40.0 0.0 50.0 0.0 50.0 0.0 0.0
16/17 1.0 62.5 1.0 24.5 2.0 43.5 0.0 25.0 25.0 50.0 0.0 0.0
17/18 1.0 58.5 0.5 29.0 1.5 48.7 0.0 0.0 66.7 33.3 0.0 0.0
18/19 1.0 72.0 0.5 24.0 1.5 56.0 0.0 33.3 0.0 66.7 0.0 0.0
19/20 1.0 75.0 0.0 0.0 1.0 75.0 0.0 0.0 0.0 100.0 0.0 0.0
20/21 1.0 74.0 0.0 0.0 1.0 74.0 0.0 0.0 0.0 100.0 0.0 0.0
21/22 3.0 36.0 1.0 34.5 4.0 35.6 0.0 37.5 37.5 25.0 0.0 0.0
22/23 1.0 73.5 1.5 73.3 2.5 73.4 0.0 0.0 20.0 80.0 0.0 0.0
23/24 Data not yet available

      Year 1: Level 1000
      Upper: Levels 2000 to 4000

      FCE: Full-Course Equivalent