Western Databook 2024 - Undergraduate Class Size
School: BUSINESS

Year Fall / Winter Sections (On-Campus)
Distribution of Sections by Level % Distribution of Sections by Size
Year 1 Upper Total 1 to 10 11 to 25 26 to 50 51 to 100 101 to 200 Over 200
FCE
Sections
Avg
Size
FCE
Sections
Avg
Size
FCE
Sections
Avg
Size
13/14 12.0 72.3 158.0 58.2 170.0 58.9 3.1 4.7 22.4 69.8 0.0 0.0
14/15 13.0 67.4 157.8 58.1 170.8 58.5 2.7 7.0 21.9 68.0 0.4 0.0
15/16 12.0 71.3 157.3 58.6 169.3 59.2 3.2 4.7 22.8 69.3 0.0 0.0
16/17 20.0 67.6 160.3 58.4 180.3 59.0 3.0 4.1 22.9 70.0 0.0 0.0
17/18 19.0 69.8 165.5 56.0 184.5 57.0 2.2 7.6 26.4 63.9 0.0 0.0
18/19 19.0 70.4 167.3 56.4 186.3 57.3 4.0 8.3 21.2 66.6 0.0 0.0
19/20 19.0 65.2 155.0 57.7 174.0 58.3 3.1 7.4 19.8 69.8 0.0 0.0
20/21 18.0 80.8 159.5 55.7 177.5 57.4 7.8 5.2 24.2 62.5 0.4 0.0
21/22 20.0 69.8 156.0 57.5 176.0 58.4 5.7 4.2 23.2 66.2 0.8 0.0
22/23 21.0 72.9 175.5 56.6 196.5 57.7 6.2 4.1 21.2 68.5 0.0 0.0
23/24 Data not yet available

Year Summer Sections (On-Campus)
Distribution of Sections by Level % Distribution of Sections by Size
Year 1 Upper Total 1 to 10 11 to 25 26 to 50 51 to 100 101 to 200 Over 200
FCE
Sections
Avg
Size
FCE
Sections
Avg
Size
FCE
Sections
Avg
Size
13/14 1.0 47.0 3.0 73.7 4.0 67.0 0.0 0.0 25.0 75.0 0.0 0.0
14/15 1.0 42.0 3.0 77.7 4.0 68.8 0.0 0.0 25.0 75.0 0.0 0.0
15/16 1.0 58.0 3.0 77.7 4.0 72.8 0.0 0.0 0.0 100.0 0.0 0.0
16/17 1.0 59.0 3.0 75.0 4.0 71.0 0.0 0.0 0.0 100.0 0.0 0.0
17/18 2.0 35.0 3.0 76.7 5.0 60.0 0.0 0.0 40.0 60.0 0.0 0.0
18/19 1.0 54.0 3.0 84.3 4.0 76.8 0.0 0.0 0.0 100.0 0.0 0.0
19/20 1.0 47.0 3.0 72.7 4.0 66.3 0.0 0.0 25.0 75.0 0.0 0.0
20/21 2.0 42.5 3.0 91.3 5.0 71.8 0.0 0.0 20.0 80.0 0.0 0.0
21/22 2.0 23.0 2.0 63.0 4.0 43.0 0.0 50.0 0.0 50.0 0.0 0.0
22/23 2.0 18.5 3.0 63.7 5.0 45.6 0.0 40.0 0.0 60.0 0.0 0.0
23/24 Data not yet available

Year Fall / Winter Sections (Distance Learning)
Distribution of Sections by Level % Distribution of Sections by Size
Year 1 Upper Total 1 to 10 11 to 25 26 to 50 51 to 100 101 to 200 Over 200
FCE
Sections
Avg
Size
FCE
Sections
Avg
Size
FCE
Sections
Avg
Size
13/14 - - - - - - - - - - - -
14/15 - - - - - - - - - - - -
15/16 - - - - - - - - - - - -
16/17 - - - - - - - - - - - -
17/18 - - - - - - - - - - - -
18/19 - - - - - - - - - - - -
19/20 - - - - - - - - - - - -
20/21 - - - - - - - - - - - -
21/22 - - - - - - - - - - - -
22/23 - - - - - - - - - - - -
23/24 Data not yet available

Year Summer Sections (Distance Learning)
Distribution of Sections by Level % Distribution of Sections by Size
Year 1 Upper Total 1 to 10 11 to 25 26 to 50 51 to 100 101 to 200 Over 200
FCE
Sections
Avg
Size
FCE
Sections
Avg
Size
FCE
Sections
Avg
Size
13/14 - - - - - - - - - - - -
14/15 - - - - - - - - - - - -
15/16 - - - - - - - - - - - -
16/17 - - - - - - - - - - - -
17/18 - - - - - - - - - - - -
18/19 - - - - - - - - - - - -
19/20 - - - - - - - - - - - -
20/21 - - - - - - - - - - - -
21/22 - - - - - - - - - - - -
22/23 - - - - - - - - - - - -
23/24 Data not yet available

      Year 1: Level 1000
      Upper: Levels 2000 to 4000

      FCE: Full-Course Equivalent