Western Databook 2024 - Teaching Activity
Faculty: SOCIAL SCIENCE
Department: POLITICAL SCIENCE

Year Undergraduate Course Registrants Graduate FTEs
Distance Learning On-Campus Total Masters Ph.D. Dipl CP Total
S F/W Total S F/W Total
Year 1 Upper
13/14 167.0 112.0 279.0 129.0 524.0 1,905.0 2,558.0 2,837.0 44.0 29.3 - 0.0 73.3
14/15 162.0 100.0 262.0 126.5 510.0 1,740.0 2,376.5 2,638.5 46.8 25.0 0.0 0.0 71.8
15/16 177.0 89.0 266.0 102.0 537.5 1,769.5 2,409.0 2,675.0 53.3 25.3 0.0 0.0 78.6
16/17 181.5 69.5 251.0 52.0 601.5 1,655.5 2,309.0 2,560.0 44.3 23.2 12.3 0.0 79.8
17/18 256.0 65.0 321.0 0.0 605.5 1,814.5 2,420.0 2,741.0 52.6 19.3 17.4 0.0 89.3
18/19 252.0 78.0 330.0 0.0 520.0 1,834.0 2,354.0 2,684.0 46.5 23.3 20.7 0.0 90.5
19/20 219.0 142.5 361.5 0.0 521.0 1,658.5 2,179.5 2,541.0 49.6 28.6 12.9 0.0 91.1
20/21 289.5 195.0 484.5 0.0 677.5 1,717.5 2,395.0 2,879.5 51.0 29.3 12.9 0.0 93.2
21/22 189.5 1,446.0 1,635.5 0.0 765.5 982.5 1,748.0 3,383.5 45.1 25.3 10.5 0.0 80.9
22/23 189.5 2,358.0 2,547.5 0.0 771.5 1,310.5 2,082.0 4,629.5 41.5 28.6 13.5 0.0 83.6
23/24 Data not yet available

      S: Summer
      F/W: Fall/Winter

      Year 1: Level 1000
      Upper: Levels 2000 to 4000

      Dipl: Diploma
      CP: Concurrent Program Students

      FTE: Full-Time Equivalent