World Wide Web Access Statistics for www.uwo.ca
Last updated: Wed, 01 May 2013 05:42:59 (GMT -0400)
Totals for Summary Period: Apr 1 2013 to May 1 2013
Requests Received During Summary Period 62105606
Bytes Transmitted During Summary Period 599336782239
Average Requests Received Daily 2003407
Average Bytes Transmitted Daily 19333444588
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.01 0.01 35852117 3380 | May 1 2013
3.54 3.48 20841685661 2201632 | Apr 30 2013
3.77 4.00 23965734057 2341976 | Apr 29 2013
1.89 2.32 13910083488 1174138 | Apr 28 2013
1.73 2.11 12635181331 1072675 | Apr 27 2013
3.44 3.30 19782698960 2137325 | Apr 26 2013
3.63 3.44 20593866062 2256572 | Apr 25 2013
3.75 3.50 20984643748 2330633 | Apr 24 2013
3.90 3.55 21254524187 2423382 | Apr 23 2013
3.76 3.70 22200067451 2334381 | Apr 22 2013
1.99 2.35 14082477291 1237851 | Apr 21 2013
1.89 2.28 13690484839 1173662 | Apr 20 2013
3.29 3.41 20459360432 2041777 | Apr 19 2013
3.60 3.70 22147917941 2235387 | Apr 18 2013
3.58 3.57 21376094338 2225868 | Apr 17 2013
3.72 3.70 22166029526 2312750 | Apr 16 2013
3.91 3.51 21021191323 2428605 | Apr 15 2013
2.16 2.44 14600964773 1341462 | Apr 14 2013
2.10 2.34 14052627719 1304449 | Apr 13 2013
3.47 3.24 19440606433 2152659 | Apr 12 2013
3.96 3.70 22156516921 2462142 | Apr 11 2013
4.08 3.66 21931704958 2533174 | Apr 10 2013
4.07 3.76 22526971907 2525085 | Apr 9 2013
4.17 4.07 24418663233 2587451 | Apr 8 2013
2.30 2.39 14337552056 1429250 | Apr 7 2013
2.05 2.60 15593029585 1270982 | Apr 6 2013
3.74 3.72 22302304079 2324528 | Apr 5 2013
3.94 3.94 23611611736 2449938 | Apr 4 2013
4.18 3.73 22333644221 2596626 | Apr 3 2013
4.34 4.39 26291638254 2695313 | Apr 2 2013
4.03 4.10 24591053612 2500553 | Apr 1 2013
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.20 2.79 16733041521 1366468 | 00
1.79 2.29 13717788774 1111124 | 01
1.43 1.84 11004573121 889115 | 02
1.35 1.64 9805778755 841316 | 03
1.30 1.52 9081777595 805880 | 04
1.27 1.63 9772125834 790418 | 05
1.42 1.73 10371347723 882324 | 06
2.20 2.49 14946570381 1367931 | 07
4.54 3.87 23195734424 2818080 | 08
6.64 5.64 33778900879 4123310 | 09
7.57 6.41 38437224056 4704487 | 10
7.71 6.65 39868592942 4788143 | 11
6.83 6.47 38767715385 4239323 | 12
7.31 6.61 39635898520 4542600 | 13
7.49 6.69 40105876222 4652441 | 14
7.35 6.46 38718675997 4562505 | 15
5.84 5.85 35058871223 3624956 | 16
4.31 5.06 30349985549 2676444 | 17
3.73 4.29 25696124653 2316166 | 18
3.63 4.07 24381965741 2257186 | 19
3.72 4.10 24560287777 2313251 | 20
3.81 4.43 26533275184 2367359 | 21
3.63 4.10 24594731745 2251872 | 22
2.92 3.37 20219918238 1812907 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.03 0.03 185251657 17579 | uwo.ca local
99.97 99.97 599151530582 62088027 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
99.97 99.97 599151530582 62088027 | Unresolved
0.03 0.03 185251657 17579 | ca.uwo
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.91 3.09 18530665702 564522 | /
0.00 0.00 200 1 | /%20http:/www.communications.uwo.ca/images/2013/april/
0.00 0.00 1710984 173 | /IP/
0.00 0.00 120309 13 | /IP/barrierfree.html
0.00 0.00 2470544 244 | /IP/barrierfree/
0.00 0.00 452954 50 | /IP/barrierfree1.html
0.00 0.00 1449192 178 | /IP/checkers.html
0.00 0.00 152332 23 | /IP/disk-usage.html
0.00 0.00 1107900 87 | /IP/faq.html
0.00 0.00 511292 61 | /IP/guide_infoprovider.html
0.00 0.00 266650 41 | /IP/guide_infoprovider_checkingdocs.html
0.00 0.00 681480 54 | /IP/guide_infoprovider_gettingstarted.html
0.00 0.00 298648 42 | /IP/guide_infoprovider_htmltips.html
0.00 0.00 293100 44 | /IP/guide_infoprovider_images.html
0.00 0.00 236154 39 | /IP/guide_infoprovider_statsandindex.html
0.00 0.00 300884 47 | /IP/guide_infoprovider_webdesignnotes.html
0.00 0.00 305927 47 | /IP/guide_infoprovider_webstyle.html
0.00 0.00 480880 49 | /IP/guides_general.html
0.00 0.00 58248 9 | /IP/images/web-resource-centre.jpg
0.00 0.00 632705 77 | /IP/policies.html
0.00 0.00 484360 64 | /IP/recommendations_barrierfree.html
0.00 0.00 301650 45 | /IP/recommendations_webdev.html
0.00 0.00 594370 72 | /IP/spectools.html
0.00 0.00 175680 27 | /IP/spectools_modelhomes.html
0.00 0.00 108782 14 | /IP/spectools_modelhomes_fachomepg.html
0.00 0.00 152188 23 | /IP/spectools_modelhomes_publish.html
0.00 0.00 154668 15 | /IP/spectools_modelhomes_resume.html
0.00 0.00 2390060 250 | /IP/started.html
0.00 0.00 207515 35 | /IP/writing_for_the_web.html
0.00 0.00 400 2 | /Microsoft-Server-ActiveSync
0.00 0.00 2000 10 | /SysVol/uwo.ca/Policies/%7B07C442CB-60AD-46B7-87D9-24594FA24BB4%7D/Machine/SCRIPTS/STARTUP/EnableLinkedConnections.vbs
0.00 0.00 14800 74 | /SysVol/uwo.ca/Policies/%7B07C442CB-60AD-46B7-87D9-24594FA24BB4%7D/Machine/Scripts/Startup
0.00 0.00 200 1 | /SysVol/uwo.ca/Policies/%7B07C442CB-60AD-46B7-87D9-24594FA24BB4%7D/Machine/Scripts/Startup/EnableLinkedConnections.vbs
0.00 0.00 200 1 | /SysVol/uwo.ca/Policies/%7B4BDEE195-1F10-4219-853A-47C2F55342BC%7D/User/Preferences/Printers/Printers.xml
0.00 0.00 400 2 | /SysVol/uwo.ca/Policies/%7B516526B1-CE51-412C-B8D3-95D23E97C0C3%7D/User/SCRIPTS/LOGON/hurlog.bat
0.00 0.00 200 1 | /SysVol/uwo.ca/Policies/%7B74057562-1F12-497B-9876-5356CD1CBCDA%7D/Machine/SCRIPTS/STARTUP/local_admin.cmd
0.00 0.00 3600 18 | /SysVol/uwo.ca/Policies/%7B8646BD0F-E94A-40D6-9070-AB7A4971AF8D%7D/User/Scripts/Logon
0.00 0.00 200 1 | /SysVol/uwo.ca/Policies/%7BBB436FA9-278A-4857-99E2-550C7DD71F70%7D/User/SCRIPTS/LOGON/UWOLoginScript.vbs.bat
0.00 0.00 2400 12 | /SysVol/uwo.ca/Policies/%7BBB436FA9-278A-4857-99E2-550C7DD71F70%7D/User/Scripts/Logon
0.00 0.00 400 2 | /SysVol/uwo.ca/Policies/%7BBCD9D38F-6D83-4568-81AB-1348233E5A3D%7D/Machine/SCRIPTS/STARTUP/HSC-C-Startup.vbs
0.00 0.00 1600 8 | /SysVol/uwo.ca/Policies/%7BBCD9D38F-6D83-4568-81AB-1348233E5A3D%7D/Machine/Scripts/Startup
0.00 0.00 600 3 | /SysVol/uwo.ca/Policies/%7BCC2AA978-0158-4063-B646-F0057D660AF9%7D/User/Scripts/Logon
0.00 0.00 1000 5 | /SysVol/uwo.ca/Policies/%7BE6607D6D-226B-44D9-B2B6-7A48BF5A209B%7D/User/SCRIPTS/LOGON/ChemLogon.cmd
0.00 0.00 79067 1 | /UWOFA/bb3/bb3_050309.pdf
0.00 0.00 22043 8 | /UWOFA/docs/Demutualization_Nov16_05.html
0.00 0.00 231056 4 | /UWOFA/docs/PT_UWOFA_staff_position.pdf
0.00 0.00 1756 3 | /UWOFA/letters/
0.00 0.00 55345 1 | /UWOFA/letters/Ltr_to_R%20_Harris_re_Timetabling.pdf
0.00 0.00 1518 6 | /UWOFA/salary/anomalies_0405/
0.00 0.00 528592 3 | /UWOFA/salary/anomalies_0405/anom_wksheet_05.pdf
0.00 0.00 759381 117 | /Usage/
0.00 0.22 1330172000 212 | /Usage/Apr.wwwstats.html
0.00 0.04 235853310 60 | /Usage/Aug.wwwstats.html
0.00 0.15 898415832 156 | /Usage/Dec.wwwstats.html
0.00 1.14 6815773648 1014 | /Usage/Feb.wwwstats.html
0.00 0.46 2742030174 400 | /Usage/Jan.wwwstats.html
0.00 0.24 1464380848 216 | /Usage/Jul.wwwstats.html
0.00 0.06 349634572 70 | /Usage/Jun.wwwstats.html
0.00 0.31 1857204134 303 | /Usage/Mar.wwwstats.html
0.00 0.27 1610913337 249 | /Usage/May.wwwstats.html
0.00 0.07 411479736 71 | /Usage/Nov.wwwstats.html
0.00 0.42 2489162392 372 | /Usage/Oct.wwwstats.html
0.00 0.12 729300376 118 | /Usage/Sep.wwwstats.html
0.00 0.00 165466 7 | /Usage/awstats.www.alldomains.html
0.00 0.00 694931 8 | /Usage/awstats.www.allhosts.html
0.00 0.00 66283 6 | /Usage/awstats.www.allrobots.html
0.00 0.00 385306 12 | /Usage/awstats.www.browserdetail.html
0.00 0.00 587969 8 | /Usage/awstats.www.errors404.html
0.00 0.00 2931606 28 | /Usage/awstats.www.html
0.00 0.00 144691 11 | /Usage/awstats.www.keyphrases.html
0.00 0.00 127066 8 | /Usage/awstats.www.keywords.html
0.00 0.00 749659 8 | /Usage/awstats.www.lasthosts.html
0.00 0.00 82275 8 | /Usage/awstats.www.lastrobots.html
0.00 0.00 247514 7 | /Usage/awstats.www.refererpages.html
0.00 0.00 37709 6 | /Usage/awstats.www.refererse.html
0.00 0.00 47054 8 | /Usage/awstats.www.unknownbrowser.html
0.00 0.00 173317 7 | /Usage/awstats.www.unknownip.html
0.00 0.00 3628852 13 | /Usage/awstats.www.urldetail.html
0.00 0.00 1984247 10 | /Usage/awstats.www.urlentry.html
0.00 0.00 1633008 9 | /Usage/awstats.www.urlexit.html
0.00 0.00 311784 8 | /Usage/awstats/awstats_glossary.html
0.00 0.00 11360 20 | /Usage/awstats/icon/browser/firefox.png
0.00 0.00 485 1 | /Usage/awstats/icon/browser/konqueror.png
0.00 0.00 9780 20 | /Usage/awstats/icon/browser/mozilla.png
0.00 0.00 10280 20 | /Usage/awstats/icon/browser/msie.png
0.00 0.00 3264 8 | /Usage/awstats/icon/browser/netscape.png
0.00 0.00 3969 9 | /Usage/awstats/icon/browser/notavailable.png
0.00 0.00 6292 13 | /Usage/awstats/icon/browser/opera.png
0.00 0.00 11020 20 | /Usage/awstats/icon/browser/pdaphone.png
0.00 0.00 10480 20 | /Usage/awstats/icon/browser/safari.png
0.00 0.00 5434 13 | /Usage/awstats/icon/browser/unknown.png
0.00 0.00 10878 21 | /Usage/awstats/icon/clock/hr1.png
0.00 0.00 10626 21 | /Usage/awstats/icon/clock/hr10.png
0.00 0.00 10878 21 | /Usage/awstats/icon/clock/hr11.png
0.00 0.00 10920 21 | /Usage/awstats/icon/clock/hr12.png
0.00 0.00 10920 21 | /Usage/awstats/icon/clock/hr2.png
0.00 0.00 10542 21 | /Usage/awstats/icon/clock/hr3.png
0.00 0.00 10542 21 | /Usage/awstats/icon/clock/hr4.png
0.00 0.00 10731 21 | /Usage/awstats/icon/clock/hr5.png
0.00 0.00 10794 21 | /Usage/awstats/icon/clock/hr6.png
0.00 0.00 10836 21 | /Usage/awstats/icon/clock/hr7.png
0.00 0.00 10752 21 | /Usage/awstats/icon/clock/hr8.png
0.00 0.00 10584 21 | /Usage/awstats/icon/clock/hr9.png
0.00 0.00 4140 9 | /Usage/awstats/icon/flags/au.png
0.00 0.00 2395 5 | /Usage/awstats/icon/flags/br.png
0.00 0.00 9618 21 | /Usage/awstats/icon/flags/ca.png
0.00 0.00 12201 21 | /Usage/awstats/icon/flags/com.png
0.00 0.00 3136 8 | /Usage/awstats/icon/flags/de.png
0.00 0.00 5928 13 | /Usage/awstats/icon/flags/edu.png
0.00 0.00 100 1 | /Usage/awstats/icon/flags/fi.png
0.00 0.00 1434 3 | /Usage/awstats/icon/flags/gt.png
0.00 0.00 1584 4 | /Usage/awstats/icon/flags/hu.png
0.00 0.00 5707 13 | /Usage/awstats/icon/flags/in.png
0.00 0.00 8778 21 | /Usage/awstats/icon/flags/ip.png
0.00 0.00 542 2 | /Usage/awstats/icon/flags/is.png
0.00 0.00 4032 9 | /Usage/awstats/icon/flags/jp.png
0.00 0.00 439 1 | /Usage/awstats/icon/flags/kh.png
0.00 0.00 491 1 | /Usage/awstats/icon/flags/kz.png
0.00 0.00 6896 16 | /Usage/awstats/icon/flags/mx.png
0.00 0.00 100 1 | /Usage/awstats/icon/flags/my.png
0.00 0.00 12201 21 | /Usage/awstats/icon/flags/net.png
0.00 0.00 514 2 | /Usage/awstats/icon/flags/nl.png
0.00 0.00 100 1 | /Usage/awstats/icon/flags/nz.png
0.00 0.00 7072 13 | /Usage/awstats/icon/flags/org.png
0.00 0.00 934 2 | /Usage/awstats/icon/flags/ph.png
0.00 0.00 420 1 | /Usage/awstats/icon/flags/ru.png
0.00 0.00 100 1 | /Usage/awstats/icon/flags/th.png
0.00 0.00 439 1 | /Usage/awstats/icon/flags/ua.png
0.00 0.00 5808 12 | /Usage/awstats/icon/flags/uk.png
0.00 0.00 452 1 | /Usage/awstats/icon/flags/us.png
0.00 0.00 596 1 | /Usage/awstats/icon/mime/archive.png
0.00 0.00 1608 3 | /Usage/awstats/icon/mime/audio.png
0.00 0.00 563 1 | /Usage/awstats/icon/mime/doc.png
0.00 0.00 593 1 | /Usage/awstats/icon/mime/html.png
0.00 0.00 11970 21 | /Usage/awstats/icon/mime/image.png
0.00 0.00 7938 18 | /Usage/awstats/icon/mime/notavailable.png
0.00 0.00 5460 10 | /Usage/awstats/icon/mime/pdf.png
0.00 0.00 6516 12 | /Usage/awstats/icon/mime/script.png
0.00 0.00 5355 9 | /Usage/awstats/icon/mime/text.png
0.00 0.00 7524 18 | /Usage/awstats/icon/mime/unknown.png
0.00 0.00 570 1 | /Usage/awstats/icon/mime/video.png
0.00 0.00 2915 1 | /Usage/awstats/icon/other/awstats_logo6.png
0.00 0.00 4711 15 | /Usage/awstats/icon/other/button.gif
0.00 0.00 10049 23 | /Usage/awstats/icon/other/he.png
0.00 0.00 9786 21 | /Usage/awstats/icon/other/hh.png
0.00 0.00 9902 23 | /Usage/awstats/icon/other/hk.png
0.00 0.00 10049 23 | /Usage/awstats/icon/other/hp.png
0.00 0.00 10049 23 | /Usage/awstats/icon/other/hx.png
0.00 0.00 904 2 | /Usage/awstats/icon/other/page.png
0.00 0.00 9219 21 | /Usage/awstats/icon/other/vh.png
0.00 0.00 9156 21 | /Usage/awstats/icon/other/vk.png
0.00 0.00 9408 21 | /Usage/awstats/icon/other/vp.png
0.00 0.00 9219 21 | /Usage/awstats/icon/other/vu.png
0.00 0.00 9219 21 | /Usage/awstats/icon/other/vv.png
0.00 0.00 35200 23 | /Usage/awstats/icon/other/wordmark.gif
0.00 0.00 1445 1 | /Usage/awstats/styles.css
0.00 0.00 1135 1 | /Usage/browsers.html
0.00 0.00 224755 22 | /Usage/glossary.html
0.00 0.00 194660 27 | /Usage/group-summary.html
0.00 0.00 180452 17 | /Usage/secure/
0.00 0.01 40054220 65 | /Usage/secure/Apr.wwwstats.html
0.00 0.03 202774774 281 | /Usage/secure/Aug.wwwstats.html
0.00 0.02 111719336 121 | /Usage/secure/Dec.wwwstats.html
0.00 0.02 121539044 148 | /Usage/secure/Feb.wwwstats.html
0.00 0.01 60677374 66 | /Usage/secure/Jan.wwwstats.html
0.00 0.03 175527908 215 | /Usage/secure/Jul.wwwstats.html
0.00 0.03 199244568 213 | /Usage/secure/Jun.wwwstats.html
0.00 0.01 88201978 87 | /Usage/secure/Mar.wwwstats.html
0.00 0.03 194048544 218 | /Usage/secure/May.wwwstats.html
0.00 0.02 142663432 168 | /Usage/secure/Nov.wwwstats.html
0.00 0.01 43652440 70 | /Usage/secure/Oct.wwwstats.html
0.00 0.02 117063144 194 | /Usage/secure/Sep.wwwstats.html
0.00 0.00 81939 5 | /Usage/secure/awstats.wwwssl.alldomains.html
0.00 0.00 71398 4 | /Usage/secure/awstats.wwwssl.allhosts.html
0.00 0.00 34535 5 | /Usage/secure/awstats.wwwssl.allrobots.html
0.00 0.00 125072 5 | /Usage/secure/awstats.wwwssl.browserdetail.html
0.00 0.00 44275 5 | /Usage/secure/awstats.wwwssl.errors404.html
0.00 0.00 471497 5 | /Usage/secure/awstats.wwwssl.html
0.00 0.00 71549 4 | /Usage/secure/awstats.wwwssl.lasthosts.html
0.00 0.00 27461 4 | /Usage/secure/awstats.wwwssl.lastrobots.html
0.00 0.00 20892 4 | /Usage/secure/awstats.wwwssl.unknownbrowser.html
0.00 0.00 43823 4 | /Usage/secure/awstats.wwwssl.unknownip.html
0.00 0.00 223280 5 | /Usage/secure/awstats.wwwssl.urldetail.html
0.00 0.00 206036 5 | /Usage/secure/awstats.wwwssl.urlentry.html
0.00 0.00 187184 5 | /Usage/secure/awstats.wwwssl.urlexit.html
0.00 0.01 75082866 115 | /Usage/secure/wwwstats.html
0.00 0.00 301740 41 | /Usage/servers.html
0.00 0.00 100 1 | /Usage/topN.html
0.00 0.28 1663127446 312 | /Usage/wwwstats.html
0.02 0.04 249343258 15454 | /a-z.html
0.00 0.00 35817 1 | /about%2Fvisit%2Findex.html
0.00 0.00 41411 1 | /about%2Fwhoweare%2Fadministration.html
0.00 0.00 40469 3 | /about%2Fwhoweare%2Ffacts.html
0.04 0.10 620886401 23302 | /about/
0.00 0.00 803359 1116 | /about/../
0.00 0.00 1600 8 | /about/../about/
0.00 0.00 702645 654 | /about/../academics/
0.00 0.00 9200 46 | /about/../academics/../
0.00 0.00 4600 23 | /about/../academics/../about/
0.00 0.00 4600 23 | /about/../academics/../campus_life/
0.00 0.00 1800 9 | /about/../academics/../campus_life/academics_learning.html
0.00 0.00 4600 23 | /about/../academics/../current_students/
0.00 0.00 2000 10 | /about/../academics/../directory.html
0.00 0.00 9200 46 | /about/../academics/../future_students/
0.00 0.00 2000 10 | /about/../academics/../social_media.html
0.00 0.00 301640 141 | /about/../academics/affiliates.html
0.00 0.00 686730 664 | /about/../academics/departments.html
0.00 0.00 930355 903 | /about/../campus_life/
0.00 0.00 76638 160 | /about/../campus_life/../
0.00 0.00 60607 83 | /about/../campus_life/../about/
0.00 0.00 400 2 | /about/../campus_life/../about/../
0.00 0.00 200 1 | /about/../campus_life/../about/../academics/
0.00 0.00 50802 4 | /about/../campus_life/../about/../campus_life/
0.00 0.00 400 2 | /about/../campus_life/../about/../campus_life/../
0.00 0.00 200 1 | /about/../campus_life/../about/../campus_life/../about/
0.00 0.00 200 1 | /about/../campus_life/../about/../campus_life/../academics/
0.00 0.00 200 1 | /about/../campus_life/../about/../campus_life/../current_students/
0.00 0.00 200 1 | /about/../campus_life/../about/../campus_life/../directory.html
0.00 0.00 400 2 | /about/../campus_life/../about/../campus_life/../future_students/
0.00 0.00 200 1 | /about/../campus_life/../about/../campus_life/../social_media.html
0.00 0.00 1000 5 | /about/../campus_life/../about/../campus_life/academics_learning.html
0.00 0.00 800 4 | /about/../campus_life/../about/../campus_life/arts_culture.html
0.00 0.00 800 4 | /about/../campus_life/../about/../campus_life/athletics.html
0.00 0.00 800 4 | /about/../campus_life/../about/../campus_life/career_services.html
0.00 0.00 800 4 | /about/../campus_life/../about/../campus_life/clubs_associations.html
0.00 0.00 800 4 | /about/../campus_life/../about/../campus_life/computer_support.html
0.00 0.00 800 4 | /about/../campus_life/../about/../campus_life/diversity.html
0.00 0.00 800 4 | /about/../campus_life/../about/../campus_life/food_dining.html
0.00 0.00 800 4 | /about/../campus_life/../about/../campus_life/safety_police.html
0.00 0.00 800 4 | /about/../campus_life/../about/../campus_life/shopping_retail.html
0.00 0.00 800 4 | /about/../campus_life/../about/../campus_life/transport_parking.html
0.00 0.00 200 1 | /about/../campus_life/../about/../current_students/
0.00 0.00 400 2 | /about/../campus_life/../about/../faculty_staff/
0.00 0.00 400 2 | /about/../campus_life/../about/../future_students/
0.00 0.00 200 1 | /about/../campus_life/../about/../social_media.html
0.00 0.00 800 4 | /about/../campus_life/../about/initiatives.html
0.00 0.00 800 4 | /about/../campus_life/../about/visit/
0.00 0.00 3600 18 | /about/../campus_life/../about/visit/london.html
0.00 0.00 800 4 | /about/../campus_life/../about/whoweare/
0.00 0.00 400 2 | /about/../campus_life/../about/whoweare/administration.html
0.00 0.00 400 2 | /about/../campus_life/../about/whoweare/facts.html
0.00 0.00 400 2 | /about/../campus_life/../about/whoweare/history.html
0.00 0.00 3200 16 | /about/../campus_life/../about/work.html
0.00 0.00 54723 83 | /about/../campus_life/../academics/
0.00 0.00 400 2 | /about/../campus_life/../academics/../
0.00 0.00 200 1 | /about/../campus_life/../academics/../about/
0.00 0.00 200 1 | /about/../campus_life/../academics/../campus_life/
0.00 0.00 200 1 | /about/../campus_life/../academics/../campus_life/academics_learning.html
0.00 0.00 200 1 | /about/../campus_life/../academics/../current_students/
0.00 0.00 200 1 | /about/../campus_life/../academics/../directory.html
0.00 0.00 400 2 | /about/../campus_life/../academics/../future_students/
0.00 0.00 200 1 | /about/../campus_life/../academics/../social_media.html
0.00 0.00 800 4 | /about/../campus_life/../academics/affiliates.html
0.00 0.00 800 4 | /about/../campus_life/../academics/departments.html
0.00 0.00 200 1 | /about/../campus_life/../campus_life/
0.00 0.00 19400 97 | /about/../campus_life/../current_students/
0.00 0.00 2400 12 | /about/../campus_life/../directory.html
0.00 0.00 76952 179 | /about/../campus_life/../future_students/
0.00 0.00 400 2 | /about/../campus_life/../future_students/../
0.00 0.00 200 1 | /about/../campus_life/../future_students/../about/
0.00 0.00 200 1 | /about/../campus_life/../future_students/../academics/
0.00 0.00 200 1 | /about/../campus_life/../future_students/../campus_life/
0.00 0.00 200 1 | /about/../campus_life/../future_students/../campus_life/academics_learning.html
0.00 0.00 200 1 | /about/../campus_life/../future_students/../current_students/
0.00 0.00 200 1 | /about/../campus_life/../future_students/../directory.html
0.00 0.00 200 1 | /about/../campus_life/../future_students/../social_media.html
0.00 0.00 2600 13 | /about/../campus_life/../social_media.html
0.00 0.00 370376 271 | /about/../campus_life/academics_learning.html
0.00 0.00 268052 256 | /about/../campus_life/arts_culture.html
0.00 0.00 379314 261 | /about/../campus_life/athletics.html
0.00 0.00 296526 257 | /about/../campus_life/career_services.html
0.00 0.00 267290 256 | /about/../campus_life/clubs_associations.html
0.00 0.00 347416 259 | /about/../campus_life/computer_support.html
0.00 0.00 301742 256 | /about/../campus_life/diversity.html
0.00 0.00 287626 365 | /about/../campus_life/food_dining.html
0.00 0.00 385184 222 | /about/../campus_life/health_wellness/
0.00 0.00 4800 24 | /about/../campus_life/health_wellness/../
0.00 0.00 2600 13 | /about/../campus_life/health_wellness/../../
0.00 0.00 1200 6 | /about/../campus_life/health_wellness/../../about/
0.00 0.00 1200 6 | /about/../campus_life/health_wellness/../../academics/
0.00 0.00 1200 6 | /about/../campus_life/health_wellness/../../current_students/
0.00 0.00 2400 12 | /about/../campus_life/health_wellness/../../future_students/
0.00 0.00 2400 12 | /about/../campus_life/health_wellness/../academics_learning.html
0.00 0.00 2400 12 | /about/../campus_life/health_wellness/../arts_culture.html
0.00 0.00 2400 12 | /about/../campus_life/health_wellness/../athletics.html
0.00 0.00 2400 12 | /about/../campus_life/health_wellness/../career_services.html
0.00 0.00 2400 12 | /about/../campus_life/health_wellness/../clubs_associations.html
0.00 0.00 2400 12 | /about/../campus_life/health_wellness/../computer_support.html
0.00 0.00 2400 12 | /about/../campus_life/health_wellness/../diversity.html
0.00 0.00 2400 12 | /about/../campus_life/health_wellness/../food_dining.html
0.00 0.00 2400 12 | /about/../campus_life/health_wellness/../safety_police.html
0.00 0.00 2400 12 | /about/../campus_life/health_wellness/../shopping_retail.html
0.00 0.00 2400 12 | /about/../campus_life/health_wellness/../transport_parking.html
0.00 0.00 2400 12 | /about/../campus_life/health_wellness/sex_assault/
0.00 0.00 301968 256 | /about/../campus_life/safety_police.html
0.00 0.00 268674 255 | /about/../campus_life/shopping_retail.html
0.00 0.00 195116 252 | /about/../campus_life/transport_parking.html
0.00 0.00 602300 544 | /about/../current_students/
0.00 0.00 4000 20 | /about/../current_students/../
0.00 0.00 2000 10 | /about/../current_students/../about/
0.00 0.00 10000 50 | /about/../current_students/../academics/
0.00 0.00 4000 20 | /about/../current_students/../academics/departments.html
0.00 0.00 10000 50 | /about/../current_students/../campus_life/
0.00 0.00 2000 10 | /about/../current_students/../campus_life/academics_learning.html
0.00 0.00 8000 40 | /about/../current_students/../campus_life/arts_culture.html
0.00 0.00 4000 20 | /about/../current_students/../campus_life/health_wellness/
0.00 0.00 8000 40 | /about/../current_students/../campus_life/transport_parking.html
0.00 0.00 2000 10 | /about/../current_students/../directory.html
0.00 0.00 4000 20 | /about/../current_students/../future_students/
0.00 0.00 2000 10 | /about/../current_students/../social_media.html
0.00 0.00 12200 61 | /about/../faculty_staff/
0.00 0.00 841551 1122 | /about/../future_students/
0.00 0.00 4600 23 | /about/../future_students/../
0.00 0.00 2200 11 | /about/../future_students/../about/
0.00 0.00 2200 11 | /about/../future_students/../academics/
0.00 0.00 2200 11 | /about/../future_students/../campus_life/
0.00 0.00 2200 11 | /about/../future_students/../campus_life/academics_learning.html
0.00 0.00 2200 11 | /about/../future_students/../current_students/
0.00 0.00 2200 11 | /about/../future_students/../directory.html
0.00 0.00 2200 11 | /about/../future_students/../social_media.html
0.00 0.00 745944 3 | /about/../img/about/bnr/bnr-london.png
0.00 0.00 534118 3 | /about/../img/about/bnr/bnr-whoweare.png
0.00 0.00 90445 3 | /about/../img/about/london-afterhours.png
0.00 0.00 90593 3 | /about/../img/about/london-culture.png
0.00 0.00 61281 2 | /about/../img/about/london-family.png
0.00 0.00 70635 2 | /about/../img/about/london-shot.png
0.00 0.00 85873 3 | /about/../img/about/london-sports.png
0.00 0.00 67744 2 | /about/../img/about/london-topnav.png
0.00 0.00 37336 2 | /about/../img/about/london-travel.png
0.00 0.00 96124 3 | /about/../img/about/london-winter.png
0.00 0.00 46929 3 | /about/../img/slides/homepage/einstein.png
0.00 0.00 62662 1 | /about/../img/slides/homepage/london-topnav.png
0.00 0.00 3082 1 | /about/../js/random-box.js
0.00 0.00 6200 31 | /about/../social_media.html
0.01 0.01 61480488 5608 | /about/initiatives.html
0.01 0.04 229208242 3334 | /about/maps/buildings.xml
0.00 0.00 624758 19 | /about/maps/buildings/3m.jpg
0.00 0.00 2345592 102 | /about/maps/buildings/althouse.jpg
0.00 0.00 153770 5 | /about/maps/buildings/alumni-house.jpg
0.00 0.00 757828 33 | /about/maps/buildings/alumni.jpg
0.00 0.00 145842 6 | /about/maps/buildings/avian.jpg
0.00 0.00 119740 4 | /about/maps/buildings/beaver.jpg
0.00 0.00 407955 15 | /about/maps/buildings/bio-geo.jpg
0.00 0.00 26668 1 | /about/maps/buildings/biotron.jpg
0.00 0.00 98636 4 | /about/maps/buildings/chemistry.jpg
0.00 0.00 23596 1 | /about/maps/buildings/child-care.jpg
0.00 0.00 110292 4 | /about/maps/buildings/clinical.jpg
0.00 0.00 197547 7 | /about/maps/buildings/delaware.jpg
0.00 0.00 353691 13 | /about/maps/buildings/dental.jpg
0.00 0.00 15588 2 | /about/maps/buildings/edlibrary.jpg
0.00 0.00 637142 22 | /about/maps/buildings/elborn.jpg
0.00 0.00 244602 9 | /about/maps/buildings/elgin.jpg
0.00 0.00 232424 8 | /about/maps/buildings/essex.jpg
0.00 0.00 146316 12 | /about/maps/buildings/hba.jpg
